Tecno Pop 10 Pro
- RAM: 8GB
 - Internal Storage: 128GB
 - Battery: 5,000 mAh, 18W wired
 - Main camera: 50MP + 2MP + QVGA
 - Front camera: 32 MP
 - Display: 6.8 inch
 - Processor: Mediatek Helio G88 (12nm)
 - Connectivity: Dual sim, 2G, 3G, 4G, Wi-Fi
 - Colors: Starry Black, Pearl White
 - OS: Android 13, HIOS 12.6
 
Tecno Pop 10 Pro in Kenya
Tecno Pop 10 Pro Price in Kenya is KShs 11800.Tecno POP 10 Pro is a dynamic smartphone designed to deliver enhanced performance, vibrant display, and durable build, making it an excellent choice for users seeking a powerful yet affordable device. Featuring a sharp 6.6-inch IPS LCD screen with a smooth 120Hz refresh rate and HD+ resolution, the POP 10 Pro ensures immersive visuals for gaming, streaming, and daily use.
Powered by a capable MediaTek octa-core processor paired with 8GB RAM, it handles multitasking and app usage effortlessly. With 128GB internal storage and microSD expansion up to 1TB, there’s ample room for your apps, photos, and videos. The smartphone runs on the latest Android 15 with HiOS 15, offering a user-friendly and secure experience.
Capture stunning photos with the 48MP AI rear camera and take bright selfies with the 8MP front camera, both equipped with LED flash for low-light photography. The 5000mAh battery supports 20W fast charging, ensuring you stay powered throughout your day. Its IP54 rating protects against dust and splashes, while the rear-mounted fingerprint sensor and face unlock provide quick and secure access.
Tecno Pop 10 Pro Specifications & Price in Kenya
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Tecno | |
| Name | Pop 10 Pro | |
| Launch | ||
| Released | Expected release date October 15, 2025 | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 15 | |
| Dimensions | – (Height x Width x Thickness) | |
| Weight | – | |
| Body | Glass front, plastic back, plastic frame | |
| IP Rating (Ingress Protection) | IP54, dust and splash resistant | |
| Color Options | Various | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.6 inches | |
| Screen to body ratio | 104.6 cm2 (~82.4% screen-to-body ratio) | |
| Resolution | High Definition (HD) – 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Features | 120Hz refresh rate | |
| Battery & Charging | ||
| Capacity | 5000 mAh | |
| Type | Non-removable Li-Po | |
| Charging | Fast charging 20W | |
| Processing Power | ||
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| Chipset | Mediatek | |
| GPU | Mali-G57 MC2 | |
| Memory & Storage | ||
| Ram | 6GB RAM | |
| Storage | 64/128GB | |
| Card Slot | microSD, up to 1TB | |
| Cameras | ||
| Rear/Back | 48 MP, (wide), 1/2.0″, 0.8µm, AF Auxiliary lens  | |
| Features | Ring-LED flash, panorama, HDR Video 1080p@30fps  | |
| Front | 8 MP | |
| Features | Dual-LED flash Video 1080p@30fps  | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900  | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | USB Type-C | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Sound | Loudspeaker Yes, with dual speakers, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | Infrared port | |
Technical Specifications
| Brand | Apple | 
| Item Height | 18 Millimeters | 
| Item Width | 31.4 Centimeters | 
| Screen Size | 13 Inches | 
| Item Weight | 1.6 Kg | 
| Product Dimensions | 21.9 x 31.4 x 1.8 cm | 
| Item model number | MF841HN/A | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 2.9 GHz | 
| RAM Size | 8 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Technology | Solid State Drive | 
| Graphics Coprocessor | Intel Integrated Graphics | 
| Graphics Card Description | Integrated Graphics Card | 
| Hardware Platform | Mac | 
| Operating System | Mac OS | 
| Average Battery Life (in hours) | 9 | 


                    
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –